| Board Feet Calculator for BlackBerry | Ability to calculate board feet of standing trees and logs. Provide the ability to use the three board feet calculations used in the United States of Doyle, International, Scribner |
| Board Feet Calculator for iPad & Chrome | Ability to calculate board feet of standing trees and logs. Provide the ability to use the three board feet calculations used in the United States of Doyle, International, Scribner |
| Board Feet Calculator for Windows | Ability to calculate board feet of standing trees and logs. Provide the ability to use the three board feet calculations used in the United States of Doyle, International, Scribner |
| Board Feet for Logs for iPhone, iPad, Android | Developed for iPhone and Android, a calculator to get the board feet for logs. |
| Board Feet for Standing Trees iPhone, Android | Developed for iPhone and Android, a calculator to get the board feet for standing trees. |
| ForeSTats | ForeSTats is laid out to allow the user to easily enter their surveying information and allow for volume calculations for Doyle, Scribner, International, or their own maintained table for 16- and 12-ft logs |
| ForestStats | ForestStats is laid out to allow the user to easily enter their surveying information and allow for volume calculations for Doyle, Scribner, International, or their own maintained table for 16- and 12-ft logs |
| Online Log Calculator | |
| Online Standing Tree Calculator | |